BARRACUDA
SHOXX Racing Wheels
Rennsport-Rad in extrem konkaver Form
SHOXX
Matt Black PureSports
Zoll | Dimension | Lochkreis | ET | Traglast | Preis* | |||||
18″ | 8.0×18 | 4×98, 4×108 | 15 | 625 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×120 | 34 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 4×100, 5×100 | 38 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×108, 5×114.3 | 40 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×112 | 48 | 725 kg | 439.- CHF | |||||
19″ | 8.0×19 | 5×100 | 38 | 725 kg | 459.- CHF | |||||
19″ | 8.0×19 | 5×108, 5×114.3 | 40 | 725 kg | 459.- CHF | |||||
19″ | 8.5×19 | 5×120 | 34 | 750 kg | 469.- CHF | |||||
19″ | 8.5×19 | 4×98, 4×108, 5×112 | 48 | 750 kg | 469.- CHF | |||||
19″ | 9.0×19 | 5×120 | 34 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×114.3 | 40 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×112 | 45 | 750 kg | 479.- CHF | |||||
19″ | 10.0×19 | 5×112, 5×120 | 40 | 750 kg | 489.- CHF | |||||
20″ | 9.0×20 | 5×112 | 30 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×120 | 34 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×114.3 | 40 | 750 kg | 579.- CHF | |||||
20″ | 9.0×19 | 5×112 | 45 | 750 kg | 579.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112, 5×114.3, 5×120 | 40 | 750 kg | 599.- CHF |
SHOXX RACING WHEEL
Rennsport-Rad in extrem konkaver Form.
Barracuda Shoxx das ultimative Rennsport-Rad von BARRACUDA. Fünf elegante Doppelspeichen bilden die extrem konkave Form.
Die Konstruktion ist filigran, wodurch der Blick auf die Bremsanlage frei bleibt.
Hersteller | BARRACUDA Racing Wheels |
Material | Aluminium |
Farbe | Matt Black Puresport |
Gewicht | ab 11.0 kg. |
Saison | Sommer & Winter Approved |
Bauart | Aluminiumguss im Niederdruckverfahren |
Speichen Design | Doppelspeichen Design Concave |
SHOXX
Matt Black PureSports
Zoll | Dimension | Lochkreis | ET | Traglast | Preis* | |||||
18″ | 8.0×18 | 4×98, 4×108 | 15 | 625 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×120 | 34 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 4×100, 5×100 | 38 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×108, 5×114.3 | 40 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×112 | 48 | 725 kg | 439.- CHF | |||||
19″ | 8.0×19 | 5×100 | 38 | 725 kg | 459.- CHF | |||||
19″ | 8.0×19 | 5×108, 5×114.3 | 40 | 725 kg | 459.- CHF | |||||
19″ | 8.5×19 | 5×120 | 34 | 750 kg | 469.- CHF | |||||
19″ | 8.5×19 | 4×98, 4×108, 5×112 | 48 | 750 kg | 469.- CHF | |||||
19″ | 9.0×19 | 5×120 | 34 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×114.3 | 40 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×112 | 45 | 750 kg | 479.- CHF | |||||
19″ | 10.0×19 | 5×112, 5×120 | 40 | 750 kg | 489.- CHF | |||||
20″ | 9.0×20 | 5×112 | 30 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×120 | 34 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×114.3 | 40 | 750 kg | 579.- CHF | |||||
20″ | 9.0×19 | 5×112 | 45 | 750 kg | 579.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112, 5×114.3, 5×120 | 40 | 750 kg | 599.- CHF |
SHOXX RACING WHEEL
Rennsport-Rad in extrem konkaver Form.
Barracuda Shoxx das ultimative Rennsport-Rad von BARRACUDA. Fünf elegante Doppelspeichen bilden die extrem konkave Form.
Die Konstruktion ist filigran, wodurch der Blick auf die Bremsanlage frei bleibt.
Hersteller | BARRACUDA Racing Wheels |
Material | Aluminium |
Farbe | Matt Black Puresport |
Gewicht | ab 11.0 kg. |
Saison | Sommer & Winter Approved |
Bauart | Aluminiumguss im Niederdruckverfahren |
Speichen Design | Doppelspeichen Design Concave |
SHOXX
Matt Bronze
Zoll | Dimension | Lochkreis | ET | Traglast | Preis* | |||||
18″ | 8.0×18 | 4×98, 4×108 | 15 | 625 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×120 | 34 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 4×100, 5×100 | 38 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×108, 5×114.3 | 40 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×112 | 48 | 725 kg | 439.- CHF | |||||
19″ | 8.0×19 | 5×100 | 38 | 725 kg | 459.- CHF | |||||
19″ | 8.0×19 | 5×108, 5×114.3 | 40 | 725 kg | 459.- CHF | |||||
19″ | 8.5×19 | 5×120 | 34 | 750 kg | 469.- CHF | |||||
19″ | 8.5×19 | 4×98, 4×108, 5×112 | 48 | 750 kg | 469.- CHF | |||||
19″ | 9.0×19 | 5×120 | 34 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×114.3 | 40 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×112 | 45 | 750 kg | 479.- CHF | |||||
19″ | 10.0×19 | 5×112, 5×120 | 40 | 750 kg | 489.- CHF | |||||
20″ | 9.0×20 | 5×112 | 30 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×120 | 34 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×114.3 | 40 | 750 kg | 579.- CHF | |||||
20″ | 9.0×19 | 5×112 | 45 | 750 kg | 579.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112, 5×114.3, 5×120 | 40 | 750 kg | 599.- CHF |
SHOXX RACING WHEEL
Rennsport-Rad in extrem konkaver Form.
Barracuda Shoxx das ultimative Rennsport-Rad von BARRACUDA. Fünf elegante Doppelspeichen bilden die extrem konkave Form.
Die Konstruktion ist filigran, wodurch der Blick auf die Bremsanlage frei bleibt.
Hersteller | BARRACUDA Racing Wheels |
Material | Aluminium |
Farbe | Matt Bronce |
Gewicht | ab 11.0 kg. |
Saison | Sommer & Winter Approved |
Bauart | Aluminiumguss im Niederdruckverfahren |
Speichen Design | Doppelspeichen Design Concave |
SHOXX
Matt Bronze
Zoll | Dimension | Lochkreis | ET | Traglast | Preis* | |||||
18″ | 8.0×18 | 4×98, 4×108 | 15 | 625 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×120 | 34 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 4×100, 5×100 | 38 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×108, 5×114.3 | 40 | 725 kg | 439.- CHF | |||||
18″ | 8.0×18 | 5×112 | 48 | 725 kg | 439.- CHF | |||||
19″ | 8.0×19 | 5×100 | 38 | 725 kg | 459.- CHF | |||||
19″ | 8.0×19 | 5×108, 5×114.3 | 40 | 725 kg | 459.- CHF | |||||
19″ | 8.5×19 | 5×120 | 34 | 750 kg | 469.- CHF | |||||
19″ | 8.5×19 | 4×98, 4×108, 5×112 | 48 | 750 kg | 469.- CHF | |||||
19″ | 9.0×19 | 5×120 | 34 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×114.3 | 40 | 750 kg | 479.- CHF | |||||
19″ | 9.0×19 | 5×112 | 45 | 750 kg | 479.- CHF | |||||
19″ | 10.0×19 | 5×112, 5×120 | 40 | 750 kg | 489.- CHF | |||||
20″ | 9.0×20 | 5×112 | 30 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×120 | 34 | 750 kg | 579.- CHF | |||||
20″ | 9.0×20 | 5×114.3 | 40 | 750 kg | 579.- CHF | |||||
20″ | 9.0×19 | 5×112 | 45 | 750 kg | 579.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112 | 30 | 750 kg | 599.- CHF | |||||
20″ | 10.5×20 | 5×112, 5×114.3, 5×120 | 40 | 750 kg | 599.- CHF |
SHOXX RACING WHEEL
Rennsport-Rad in extrem konkaver Form.
Barracuda Shoxx das ultimative Rennsport-Rad von BARRACUDA. Fünf elegante Doppelspeichen bilden die extrem konkave Form.
Die Konstruktion ist filigran, wodurch der Blick auf die Bremsanlage frei bleibt.
Hersteller | BARRACUDA Racing Wheels |
Material | Aluminium |
Farbe | Matt Bronce |
Gewicht | ab 11.0 kg. |
Saison | Sommer & Winter Approved |
Bauart | Aluminiumguss im Niederdruckverfahren |
Speichen Design | Doppelspeichen Design Concave |
BARRACUDA
CENTER CAPS
Aufpreis 5,- CHF